UNISTAR Credit Co-Operative Society Ltd., Ahmedabad
The Monthly Income Scheme (MIS) is a unique scheme where members can invest a specific amount and get returns every month till the end of the tenure at our competitive MIS interest rate. Members can choose investment amount along with the duration and earn interest on the same.
TERM AND SCHEME | RATE OF INTEREST* |
|
|
MIS DEPOSIT |
|
1 to 2 YEAR TERM DEPOSITE FIXED DEPOSIT | 10% (INDIVIDUAL) / 10.5% (SINNER CITIZEN & oth*) |
2 to 3 YEAR TERM DEPOSITE FIXED DEPOSIT | 11% (INDIVIDUAL) / 11.5% (SINNER CITIZEN & oth*) |
3 to 5 YEAR TERM DEPOSITE FIXED DEPOSIT | 12% (INDIVIDUAL) / 12.5% (SINNER CITIZEN & oth*) |
|
|
SAVING DEPOSITE | 7 % PER ANNUM |
DAILY DEPOSITE | 7.5 % PER ANNUM |
Mahila Samman Yojana (fixed deposit 7.5 year) | 12.5% (INDIVIDUAL) with * |
MIS INTEREST CALCULATION
TERM | INTT RATE | MATURITY – ACCORDING TO 1,00,000/- |
1 YEAR FD | 10% | PRINCIPLE – 1,00,000/- INTT. – 833/- |
2 YEAR FD | 11% | PRINCIPLE – 1,00,000/- INTT. – 916/- |
3 YEAR FD | 12% | PRINCIPLE – 1,00,000/- INTT. – 1000/- |
5 YEAR FD | 12% | PRINCIPLE – 1,00,000/- INTT. – 1000/- |
|
|
|
Instalments deadline will be decided by board of members. The interest paid on the instillments will be equal to that of the savings scheme.
WhatsApp us